Force & Hardness
- Home
- Force & Hardness
Calibration Services
FORCE
Sr No | Parameter / Measured Quantity / Device Under Calibration | Range |
---|---|---|
1 | Verification of Uniaxial Testing Machine ( UTM/CTM/TTM ) | 0 N to 1000 KN |
2 | Push Pull Meter / Load Cell | 0 Newton to 2000 Newton |
3 | Verification of Displacement | Upto 600 mm |
4 | erification of speed of Material Testing Machines | Upto 600 mm/min |
5 | Test Force Verification of Rockwell Hardness Tester | 3,10,15,30,45,60,100 & 150 Kgf |
6 | Test Force Verification of Brinell Hardness Tester | 31.25,62.5,187.5,250, 500,750,1000,1500 & 3000 kgf |
7 | Test Force Verification of Vickers Hardness Tester | 1,5,10,20,30 & 50 kgf |
HARDNESS
Sr No | Parameter / Measured Quantity / Device Under Calibration | Range |
---|---|---|
1 | Verification of Rockwell Hardness Tester by Indirect Method | 20 to 95 HRA 20 to 100 HRBW 20 to 70 HRC |
2 | Verification of Brinell Hardness Tester by Indirect Method | 100 to 600 HBW 2.5 / 187.5 100 to 600 HBW 5 / 750 100 to 600 HBW 10/3000 |
3 | Verification of Vickers Hardness Tester by Indirect Method | HV 1 HV 5 HV 10 HV 20 HV 30 HV 50 |
IMPACT
Sr No | Parameter / Measured Quantity / Device Under Calibration | Range |
---|---|---|
1 | Verification of Impact Testing Machine | Upto 300 J |
EXTENSOMETER
Sr No | Parameter / Measured Quantity / Device Under Calibration | Range |
---|---|---|
1 | Verification of class 1 Extensometer 1) Mechanical 2) Electronic |
Upto 25 mm travel & 100 mm gauge Length, L.C 0.0001mm |